MDPC80A
• Te Pumautanga Teitei • Te Kainga Teitei • Te Whakaaetanga Teitei • Te Raarangi Iti • Te Utu Utu Whakaaetanga-Kore Te Utu • Te Utu Tiaki Tiaki • Te Maamaa Whakarei
Tawhā Hangarau
MDPC80A70 Matapihi Huringa me te kupenga rere | MDPC80A70 Matapihi nukurua | MDPC80A70 Matapihi o waho | MDPC80A70 Matapihi o waho | MDPC80A120 Matapihi o waho me te fiynet | |
Te hau | Taumata 7 | Taumata 7 | Taumata 7 | Taumata 6 | Taumata? |
Te piri wai | Taumata 3 (300pa) | Taumata 3 ( 300pa ) | Taumata 3 ( 300pa ) | Taumata 3 ( 300pa ) | Taumata 3 (300pa) |
Te ātete hau | Taumata 5 ( 3200P3 ) | Taumata 5 ( 3200Pa ) | Taumata 5 ( 3200Pa ) | Taumata 5 ( 3200Pa ) | Taumata 8 ( 4500Pa ) |
Weahanga wera | Taumata 6 (2.0w/m²k ) | Taumata 6 (2.0w/m²k) | Taumata 6 ( 2.0w/m²k ) | Taumata 6 (2.0w/m²k) | Taumata 6 (2.0w/m²k) |
Waihanga oro | Taumata4(35dB) | Taumata4(35dB) | Taumata4(35dB) | Taumata 4 ( 35dB ) | Taumata 4 ( 35dB ) |
Tawhā Hangarau
MDPC80A80 Kei te matapihi piu me te kupenga | MDPC80A80 Matapihi nukurua | MDPC80A80 Matapihi o waho | MDPC80A80 Te tatau pouaka | MDPC80A80 Matapihi^ tatau | MDPC80A130 Matapihi waho wrthf ftynet | |
Te hau | Taumata 8 | Taumata8 | Taumata8 | Taumata 6 | Taumata 8 | Taumata8 |
Te piri wai | Taumata 4 ( 350pa ) | Taumata 4 ( 350pa ) | Taumata4(350pa) | Taumata 3( 300pa) | Taumata 4 ( 350pa ) | Taumata4(350pa) |
Te ātete hau | Taumata 6 ( 3500Pa ) | Taumata 6 ( 3500Pa ) | Taumata 6 ( 3500Pa ) | Taumata 6 ( 3500Pa ) | Taumata 6 ( 3500Pa ) | Taumata 9 ( SOOOPa ) |
Weahanga wera | Taumata 6 (2.3w/m²k) | Taumata 6 (Z3w/m²k) | Taumata 6 ( 2.3w/m²k ) | Taumata 6 ( 2.1w/m²k ) | Taumata 6 ( 2.3w/m²k) | Taumata 6 ( 2.3w/m²k) |
Waihanga oro | Taumata 4 ( 37dB ) | Taumata 4 ( 37dB ) | Taumata4(37dB) | Taumata 4 ( 35dB) | Taumata 4 ( 36dB ) | Taumata 4 (37dB) |
Wehenga Weariki, hoahoa rua-maha, puna wai huna
Wehenga wera
Kowha-maha
He maha nga mahi
Kanorau
He pai te whakamarumaru waiariki me te kotaha pakaru waiariki, he riipene wehenga waiariki maha-nui, me te karaihe kiriweti matotoru. He iti rawa te putea kaore he pehanga rere moni me nga tuhinga tino pai. Ko nga momo hua kanorau ka taea e nga waahi me nga ahuatanga katoa te rapu i ana hua tino pai ki te whakatutuki i nga momo hiahia mo te ahua me te mahi. Ko nga mea hou penei i te tatau-matapihi me te matapihi hurihuri rua me etahi atu ka nui ake i to tumanako ki te whakatutuki i to hiahia kaore koe e kite, na reira ka arahi i te ahua o te maakete.
Hangarau lnjection, mahi hiri teitei
Kokonga waehere kapia werohia
Te kaha o te hau
Te kaha o te wai
Waiwai huna
Ko nga raupapa katoa e whakamahi ana i te tukanga werohanga kapia kokonga ki te whakatutuki i te kaha o nga hononga. Ko te maha o nga taputapu hiri me te wai huna kua pai ake te kaha o te wai. He aha atu, ko nga putea EPDM moni kua whakanui ake i te kaha o te hau me te kaha o te wai.
Kaitiaki i te kokonga auaha, te kupenga tira kowiri tira teitei
Uru arai-kore
Kaitiaki kokonga auaha
Ko te tatau o te taha o raro kaore e arai i te anga e whakarato ana i te arai-kore. E waatea ana te kupenga kowiri tira me te rewharehu huna huna hei whakatutuki i nga hiahia rereke mo te mahi me te tirohanga mata. Ko te kaiwawao kokonga auaha mo te matapihi inswing e whakarato ana i te hoahoa ataahua engari ano hoki te haumarutanga hei karo i te kokonga koi.
Tono kaainga
Tino rerehua
Haumaru
Kōtaha tae-rua, ko te tikanga o roto me te ahua o waho ko nga tae koretake, ka pai te rite ki te hoahoa o roto me te tirohanga o waho. He pai te noho ora me te ahua iti, nga raina hoahoa maeneene, me te mahi ata noho. Ka taea e nga kaiwhakamahi te noho haumaru i roto i te matapihi ahakoa i roto i te rangi tino kino me te taputapu haumaru kore.